⌘K
Asset intelligence · Lifecycle
Installed base
325 maintained assets · 18 service events due this month
ASSETS UNDER CARE
325
Across 48 customer sites
AVG. HEALTH SCORE
83.7
+2.1 this quarter
WARRANTY EXPIRING
12
£38.4k opportunity value
MAINTENANCE DUE
18
4 due within 7 days
| Asset | Customer / Site | Category | Health | Last service | Next service | Warranty | Faults |
|---|---|---|---|---|---|---|---|
Trane AHU-03 AST-3401 | Alder & Rowe Hotels Alder House | Air handling | 61 | 2026-01-14 | 2026-07-15 | Expired | 3 |
Trend IQ4 BMS AST-2280 | Clearwater Laboratories Clearwater Labs | Controls | 94 | 2025-07-17 | 2026-07-17 | 14 months | 0 |
Foster Coldroom CR-2 AST-4912 | Nori Kitchen Group Nori Kitchen, Soho | Refrigeration | 82 | 2026-04-16 | 2026-07-15 | Expired | 1 |
Paxton Net2 – Door 14 AST-1187 | Meridian Property Group Meridian House | Access control | 54 | 2026-03-02 | 2026-09-02 | Expired | 4 |
Advanced MxPro 5 AST-7751 | Kestrel Distribution Kestrel DC1 | Fire alarm | 98 | 2026-07-15 | 2026-07-22 | 6 months | 0 |
Grundfos Booster Set AST-6204 | Thames Dental Partners Thames Dental | Water systems | 67 | 2025-12-11 | 2026-08-30 | Expired | 2 |
Automated lifecycle signals
Opportunities and risk detected from asset history
AHU-03 shows repeat failure pattern
3 related faults in 180 days · recommend fan assembly replacement
12 warranties expire next quarter
Follow-up opportunity estimated at £38,400
Maintenance automation
Recurring schedules created without admin
186
visits generated automatically this year
724 hrsadmin time saved
99.4%compliance rate