⌘K
Recurring revenue · SLA control
Service agreements
3 active contracts · £232,050 annual recurring value
ANNUAL CONTRACT VALUELIVE
£232,050
+8.4% year on year
BLENDED MARGINLIVE
37%
3.2 points above target
PLANNED VISITS COMPLETELIVE
71/150
93% delivered within window
RENEWAL EXPOSURELIVE
£120,500
2 accounts require action
Smart renewal scoring active
| Agreement | Customer | Tier / SLA | Delivery | Annual value | Margin | Renewal | Status | |
|---|---|---|---|---|---|---|---|---|
TotalCare HVAC AGR-1042 · 38 assets | Alder & Rowe Hotels Since 2024-10-01 | Platinum 2 hours response | 15/24 | £42,800 | 41% | 2026-10-01 Auto-renew on | Active | |
Portfolio PPM AGR-1038 · 74 assets | Meridian Property Group Since 2023-08-01 | Gold 4 hours response | 29/48 | £68,400 | 36% | 2026-08-01 Manual renewal | Renewal due | |
Schools Compliance AGR-1031 · 61 assets | Brackenwood Schools Trust Since 2025-04-01 | Gold 4 hours response | 12/36 | £35,750 | 39% | 2027-04-01 Auto-renew on | Active | |
Critical Environments AGR-1027 · 26 assets | Clearwater Laboratories Since 2025-09-15 | Platinum 60 mins response | 9/18 | £52,100 | 27% | 2026-09-15 Manual renewal | At risk | |
Dental SiteCare AGR-1019 · 19 assets | Thames Dental Partners Since 2026-01-01 | Silver Next day response | 6/12 | £18,600 | 46% | 2027-01-01 Auto-renew on | Active | |
Kitchen Resilience AGR-1046 · 11 assets | The Grain House Since 2026-08-01 | Silver Next day response | 0/12 | £14,400 | 43% | 2027-08-01 Manual renewal | Draft |
Revenue protection
AI signals from delivery, margin and customer health
82
Critical Environments needs intervention
Margin has fallen to 27% after three high-cost callouts. Recommend a scope review before renewal.
64
Portfolio PPM renewal value can grow
Nine newly registered assets are not covered. Expansion opportunity estimated at £12,600.
Contract performance
Service outcomes across the portfolio
98.2%SLA attendance
94.7%First-time completion
4.8/5Customer score
£18.4kUpsell identified